It is official, the departmental cut-off points for the 2024–2025 academic year by Borno State University (BOSU). This much-awaited news clarifies things for potential students who have applied to the university’s numerous programs. Candidates’ eligibility for admission into their selected courses is mostly dependent on their cut-off marks.
FACULTY/PROGRAMME | UTME | SCORE | |
S/N | FACULTY OF BASIC MEDICAL AND ALLIED HEALTH SCIENCES | MERIT | OTHERS |
1. | M.B.B.S Medicine and Surgery | 250 | 200 |
2. | B.NSC. Nursing Science | 230 | 190 |
3. | D.PT Physiotherapy | 220 | 180 |
4. | B.RAD. Radiography | 220 | 180 |
5. | B.MLS. Medical Laboratory Science | 220 | 180 |
6. | B.SC. Biochemistry | 220 | 180 |
7. | HMIS. Health Information Management System | 220 | 180 |
FACULTY OF AGRICULTURE | |||
1. | B. Agriculture | 170 | 150 |
FACULTY OF ARTS & EDUCATION | |||
1. | B.A. English | 170 | 150 |
2. | B.A. English (Literature) | 170 | 150 |
3. | B.A. Islamic Studies | 170 | 150 |
4. | B. A Education/English | 170 | 150 |
5. | B. A Education/Islamic Studies | 170 | 150 |
6. | BA (Ed) Education/Economics | 170 | 150 |
7. | B.Sc.(Ed.) Education/Biology | 170 | 150 |
8. | B.Sc.(Ed.) Education/Chemistry | 170 | 150 |
9. | B.Sc.(Ed.) Education/Mathematics | 170 | 150 |
10. | B.Sc.(Ed.) Education/Physics | 170 | 150 |
11. | B.Sc.(Ed.) Education/Computer Science | 180 | 160 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |||
1. | B. Sc. Accounting | 170 | 150 |
2. | B. Sc. Business Administration | 170 | 150 |
3. | B. Sc. Economics | 170 | 150 |
4. | B. Sc. Geography | 170 | 150 |
5. | B. Sc. Mass Communication | 180 | 160 |
6. | B. Sc. Political Science | 170 | 150 |
7. | B. Sc. Peace Studies and conflict Resolution | 170 | 150 |
8. | B. Sc. Sociology | 170 | 150 |
9. | B. Sc. Criminology and Security Studies | 170 | 150 |
10. | B Sc. Public Administration | 170 | 150 |
FACULTY OF SCIENCE | |||
1. | B. Sc. Physics | 170 | 150 |
2. | B. Sc. Computer Science | 190 | 170 |
3. | B. Sc. Mathematics | 170 | 150 |
4. | B. Sc. Statistics | 170 | 150 |
5. | B. Sc. Chemistry | 170 | 150 |
6. | B.Sc. Biotechnology | 180 | 160 |
7. | B. Sc. Plant Science and Biotechnology | 170 | 150 |
8. | B. Sc. Animal & Environmental Biology | 170 | 150 |
Take note of the following details:
- General Cut-Off mark: The university has established a general cut-off point of 180 and above. Applicants may submit an application for admission if they received a score of this in the 2024 UTME.
- Departmental Cut-Off mark: The exact cut-off mark for each department at Borno State University varies according on the demand and level of competition for the course. In comparison to other programs, popular courses like engineering, law, and medicine usually have higher cut-off marks.
- Screening Process: Candidates are anticipated to take part in the Post-UTME screening exercise when the cut-off marks are announced. Depending on the department, a written exam, an oral interview, or both may be part of the screening procedure.
- Admission Criteria: Candidates must not only meet the cutoff mark but also fulfill additional prerequisites for admission, such as possessing the appropriate subject combinations and fulfilling the O’Level criteria.
What this means to aspiring students:
Meeting or surpassing the departmental cut-off point is often the initial step toward gaining admission to Borno State University for many applicants. But it’s crucial to keep in mind that the cutoff score is only one component of the admissions procedure. Securing admission depends equally on your performance in the Post-UTME screening and your completion of all other academic prerequisites.
Borno State University is renowned for its dedication to academic brilliance, and a competitive admissions procedure is anticipated this year. Applicants are advised to maintain concentration, study diligently, and get help when necessary in order to improve their chances of being admitted.
Related
Stay updated with the latest student resources and insights from My School Portal! Subscribe to our newsletter for fresh content delivered straight to your inbox—no spam, just value 😊