The Federal University of Transportation, Daura (FUTD), has released its detailed school fees structure for the 2024/2025 academic session. Below is a full breakdown of the fees for new and returning students in both the Engineering and Management faculties, helping students plan their finances effectively.
FUTD School Fees for New Students (2024/2025)
New students at FUTD should review the following fee structure for their first year:
- Acceptance of Admission: Engineering – ₦25,000 | Management – ₦25,000
- Enrollment and Onboarding: Engineering – ₦20,000 | Management – ₦20,000
- FUTD Prospectus: Engineering – ₦10,000 | Management – ₦10,000
- Student Handbook: Engineering – ₦5,000 | Management – ₦5,000
- Matriculation: Engineering – ₦10,000 | Management – ₦10,000
- Orientation: Engineering – ₦10,000 | Management – ₦10,000
- Student ID Card: Engineering – ₦5,000 | Management – ₦5,000
- ICT Services: Engineering – ₦20,000 | Management – ₦20,000
- Library Services: Engineering – ₦15,000 | Management – ₦15,000
- Field Trip and Excursion: Engineering – ₦80,000 | Management – ₦80,000
- Examination Fees: Engineering – ₦15,000 | Management – ₦15,000
- Faculty Charges: Engineering – ₦15,000 | Management – ₦10,000
- Utility Bill: Engineering – ₦3,000 | Management – ₦3,000
- Medical Services: Engineering – ₦10,000 | Management – ₦10,000
- TISHIP: Engineering – ₦2,000 | Management – ₦2,000
- Sports Fees: Engineering – ₦5,000 | Management – ₦5,000
Total Fees: Engineering – ₦250,000 | Management – ₦245,000
FUTD School Fees for Returning Students (2024/2025)
Returning students are expected to pay the following fees each year:
- Registration: Engineering – ₦20,000 | Management – ₦20,000
- ICT Services: Engineering – ₦20,000 | Management – ₦20,000
- Library Services: Engineering – ₦15,000 | Management – ₦15,000
- Field Trip and Excursion: Engineering – ₦80,000 | Management – ₦80,000
- Examination Fees: Engineering – ₦15,000 | Management – ₦15,000
- Faculty Charges: Engineering – ₦15,000 | Management – ₦10,000
- Utility Bill: Engineering – ₦3,000 | Management – ₦3,000
- Medical Services: Engineering – ₦10,000 | Management – ₦10,000
- TISHIP: Engineering – ₦2,000 | Management – ₦2,000
- Sports Fees: Engineering – ₦5,000 | Management – ₦5,000
Total Fees: Engineering – ₦185,000 | Management – ₦180,000
Important Notice for FUTD Students
Students are required to pay their school fees promptly to avoid any interruptions to their academic activities. This fee schedule ensures transparency, allowing students to plan their finances ahead for a smooth academic year.
By providing clarity on school fees, FUTD reinforces its commitment to supporting students in their educational journey. Be sure to mark these costs in your financial plan as you prepare for a successful academic session at FUTD!
Stay updated with the latest student resources and insights from My School Portal! Subscribe to our newsletter for fresh content delivered straight to your inbox—no spam, just value 😊