The Modibbo Adama University of Technology (MAUTECH), Yola, has officially announced the cut-off mark for the 2025/2026 academic session. This cut-off mark is the minimum JAMB UTME score required for candidates who want to be considered for admission into the university’s undergraduate programs.
A cut-off mark is a benchmark set to ensure only qualified candidates are eligible for admission. It’s crucial for all prospective students to check and meet this minimum score to be eligible for the university’s admission process.
The general cut-off mark for Modibbo Adama University is 160. However, some departments may require higher scores due to competition and course demand.
Modibbo Adama University Departmental Cut-Off Marks
S/N | Course | Cut-Off Mark |
---|---|---|
1 | Accounting | 160 |
2 | Banking and Finance | 160 |
3 | Management Technology | 160 |
4 | Agric-Economics and Extension | 160 |
5 | Agricultural and Environmental Engineering | 160 |
6 | Agricultural Technology and Education | 160 |
7 | Animal Science and Range Management | 160 |
8 | Fisheries and Aquaculture | 160 |
9 | Food Science and Technology | 160 |
10 | Forestry and Wildlife Management | 160 |
11 | Soil Science | 160 |
12 | Architecture | 160 |
13 | Building | 160 |
14 | Chemical Engineering | 160 |
15 | Civil Engineering | 160 |
16 | Electrical/Electronics Engineering | 160 |
17 | Industrial Design | 160 |
18 | Mechanical Engineering | 160 |
19 | Surveying and Geoinformatics | 160 |
20 | Urban and Regional Planning | 160 |
21 | Biochemistry | 160 |
22 | Biological Science(s) | 160 |
23 | Biotechnology | 160 |
24 | Chemistry | 160 |
25 | Computer Science | 160 |
26 | Geography | 160 |
27 | Geology | 160 |
28 | Home Economics | 160 |
29 | Industrial Chemistry | 160 |
30 | Information Technology | 160 |
31 | Library and Information Science | 160 |
32 | Mathematics | 160 |
33 | Mathematics with Computer Science | 160 |
34 | Mathematics with Economics | 160 |
35 | Microbiology | 160 |
36 | Operations Research | 160 |
37 | Physics | 160 |
38 | Plant Science | 160 |
39 | Plant Science and Biotechnology | 160 |
40 | Science Laboratory Technology | 160 |
41 | Statistics | 160 |
42 | Business Education | 160 |
43 | Construction Technology Education | 160 |
44 | Education and Mechanical Technology | 160 |
45 | Education and Biology | 160 |
46 | Education and Chemistry | 160 |
47 | Education and Geography | 160 |
48 | Education and Mathematics | 160 |
49 | Education and Physics | 160 |
50 | Electrical/Electronics Education | 160 |
51 | Fisheries | 160 |
52 | Home Economics and Education | 160 |
53 | Medicine and Surgery | 160 |
54 | Statistics Education | 160 |
55 | Technical Education | 160 |
56 | Technology and Vocational Education | 160 |
Modibbo Adama University Admission Requirements 2025/2026
UTME (JAMB) Entry Requirements
- Candidates must have a minimum of five (5) credit passes in WAEC, NECO, NABTEB, or GCE, including English Language and Mathematics. These credits must be obtained in no more than two sittings.
- Candidates must score at least 160 in the JAMB UTME examination.
- Candidates should select the correct JAMB subject combination relevant to their chosen course.
- Eligible candidates must participate in the MAUTECH Post-UTME screening exercise and meet the required cut-off mark.
- Applicants must be at least 16 years old at the time of application.
Direct Entry (DE) Requirements
- Candidates must possess at least a Lower Credit in ND, a Merit in NCE, or a minimum of 9 points in IJMB.
- Candidates must also have the five (5) O’Level credit passes including English Language and Mathematics.
- Applicants must apply through JAMB Direct Entry and participate in the university’s screening process.
How to Apply for Modibbo Adama University Admission
- Ensure you meet the JAMB UTME or Direct Entry requirements.
- Choose Modibbo Adama University as your first choice during JAMB registration or apply for a change of institution.
- Score at least the required cut-off mark for your course.
- Purchase and complete the MAUTECH Post-UTME application form when it becomes available.
- Prepare for and participate in the Post-UTME screening.
- Await admission results and proceed with further admission processes if successful.
If you found this article helpful, feel free to ask questions in the comments. Also, share this post with friends and family who may be interested in admission into Modibbo Adama University for the 2025/2026 session.
Related
Stay updated with the latest student resources and insights from My School Portal! Subscribe to our newsletter for fresh content delivered straight to your inbox—no spam, just value 😊