Top Universities in the World: 2025 Edition by My School Portal

Welcome to the 2025 My School Portal World University Rankings! We’ve scoured the globe to bring you a meticulously curated list of the most esteemed higher-education institutions. This year’s list features the top universities celebrated not only for academic rigor but for their impact on global innovation, research excellence, and community contributions. Our rankings offer a unique, unbiased perspective on academic excellence worldwide.

How We Selected the Top Global Universities

At My School Portal, we rank universities with a focus on criteria that matter to students, educators, and industry leaders alike. Our rankings are driven by transparent data sources and unbiased performance indicators. Here are our core selection criteria:

  • Accreditation: Only universities recognized by legitimate, higher-education regulatory bodies in each country are considered.
  • Program Offerings: Institutions must offer a range of degree programs, including a minimum of three-year bachelor’s programs, as well as master’s and doctoral degrees.
  • Global Presence and Research Impact: We look at each university’s contributions to the academic world, from research publications to collaborative programs and partnerships that foster international growth.
  • Teaching Quality and Student Engagement: Teaching effectiveness, classroom engagement, and real-world readiness are essential factors we value in every university ranked.

Spotlight on the 2025 Top Universities

The 2025 rankings reveal exciting changes and shifts among the top universities. MIT once again secures the top spot for its unmatched contributions to innovation and research. Imperial College London, known for its world-class engineering and medical programs, climbs to second place, showcasing significant advancements in both teaching and international outlook. Oxford, Harvard, and Cambridge round out the top five, each maintaining impressive standings in their respective areas of expertise.

Noteworthy highlights this year:

  • United States Dominance: With 197 universities featured, the United States leads globally, demonstrating its continued commitment to academic excellence across diverse fields.
  • Rising Influence of Asian Institutions: More Asian universities than ever are ranked in our top 200 list, reflecting a rapidly evolving higher education landscape and growing influence in global research.
  • New Entrants: This year, institutions from countries such as Kosovo, Bosnia and Herzegovina, and North Macedonia debut in the rankings, marking a new era of accessibility and diversity in global higher education.

Why Our Rankings Stand Out

Unlike traditional academic metrics that often prioritize institutional prestige, My School Portal ranks universities based on practical and accessible metrics relevant to students and educators. We take into account factors such as affordability, graduate employability, and cultural diversity. This approach ensures a balanced, real-world perspective on academic institutions.

Whether you’re a student seeking the ideal university experience or an academic professional looking to understand global educational trends, My School Portal’s 2025 rankings provide a well-rounded, accessible view of the top universities worldwide. Explore our table and filter rankings by country, academic field, or research impact to find the university that best meets your needs.

 

Index 2025 Rank 2024 Rank Name Location Region Size Academic Reputation Employment Outcome Sustainability Score
1 1 1 Massachusetts Institute of Technology (MIT) United States Americas M 100,00 100,00 99,00 100,00
2 2 6 Imperial College London United Kingdom Europe L 985,00 934,00 997,00 985,00
3 3 3 University of Oxford United Kingdom Europe L 100,00 100,00 85,00 969,00
4 4 4 Harvard University United States Americas L 100,00 100,00 844,00 968,00
5 5 2 University of Cambridge United Kingdom Europe L 100,00 100,00 848,00 967,00
6 6 5 Stanford University United States Americas L 100,00 100,00 812,00 961,00
7 7 7 ETH Zurich - Swiss Federal Institute of Technology Switzerland Europe L 988,00 905,00 988,00 939,00
8 8 8 National University of Singapore (NUS) Singapore Asia XL 995,00 100,00 977,00 937,00
9 9 9 UCL United Kingdom Europe XL 995,00 703,00 748,00 916,00
10 10 15 California Institute of Technology (Caltech) United States Americas S 965,00 31,00 625,00 909,00
11 11 12 University of Pennsylvania United States Americas L 963,00 100,00 93,00 903,00
12 12 10 University of California, Berkeley (UCB) United States Americas XL 100,00 984,00 100,00 901,00
13 13 14 The University of Melbourne Australia Oceania XL 985,00 965,00 996,00 889,00
14 14 17 Peking University China (Mainland) Asia XL 995,00 942,00 469,00 885,00
15 15 26 Nanyang Technological University, Singapore (NTU) Singapore Asia L 919,00 839,00 956,00 884,00
16 16 13 Cornell University United States Americas L 983,00 971,00 721,00 879,00
17 17 26 The University of Hong Kong Hong Kong SAR Asia L 974,00 997,00 892,00 876,00
18 18 19 The University of Sydney Australia Oceania XL 964,00 931,00 996,00 873,00
19 19 19 The University of New South Wales (UNSW Sydney) Australia Oceania XL 905,00 977,00 992,00 871,00
20 20 25 Tsinghua University China (Mainland) Asia XL 992,00 923,00 404,00 865,00
21 21 11 University of Chicago United States Americas L 991,00 991,00 469,00 862,00
22 22 17 Princeton University United States Americas M 998,00 957,00 515,00 855,00
23 23 16 Yale University United States Americas L 999,00 985,00 922,00 852,00
24 24 24 Université PSL France Europe L 744,00 971,00 734,00 847,00
25 25 21 University of Toronto Canada Americas XL 997,00 987,00 100,00 841,00
26 26 36 EPFL Switzerland Europe M 842,00 272,00 867,00 835,00
27 27 22 The University of Edinburgh United Kingdom Europe XL 983,00 559,00 99,00 833,00
28 28 37 Technical University of Munich Germany Europe XL 83,00 345,00 931,00 832,00
29 29 30 McGill University Canada Americas L 943,00 983,00 991,00 83,00
30 30 34 The Australian National University Australia Oceania L 938,00 566,00 971,00 824,00
31 31 41 Seoul National University South Korea Asia L 985,00 100,00 96,00 823,00
32 32 28 Johns Hopkins University United States Americas L 86,00 715,00 619,00 821,00
33 32 28 The University of Tokyo Japan Asia L 100,00 999,00 983,00 821,00
34 34 23 Columbia University United States Americas XL 996,00 999,00 718,00 82,00
35 34 32 The University of Manchester United Kingdom Europe XL 956,00 876,00 998,00 82,00
36 36 47 The Chinese University of Hong Kong (CUHK) Hong Kong SAR Asia L 867,00 89,00 867,00 813,00
37 37 42 Monash University Australia Oceania XL 892,00 794,00 982,00 812,00
38 38 34 University of British Columbia Canada Americas XL 983,00 746,00 998,00 81,00
39 39 50 Fudan University China (Mainland) Asia XL 857,00 644,00 827,00 803,00
40 40 40 King's College London United Kingdom Europe XL 903,00 598,00 962,00 802,00
41 40 43 The University of Queensland Australia Oceania XL 867,00 567,00 967,00 802,00
42 42 29 University of California, Los Angeles (UCLA) United States Americas XL 100,00 947,00 671,00 798,00
43 43 38 New York University (NYU) United States Americas XL 963,00 984,00 954,00 796,00
44 44 33 University of Michigan-Ann Arbor United States Americas XL 979,00 945,00 622,00 79,00
45 45 51 Shanghai Jiao Tong University China (Mainland) Asia XL 84,00 735,00 803,00 778,00
46 46 38 Institut Polytechnique de Paris France Europe M 447,00 977,00 548,00 775,00
47 47 60 The Hong Kong University of Science and Technology Hong Kong SAR Asia M 811,00 654,00 776,00 771,00
48 47 44 Zhejiang University China (Mainland) Asia XL 753,00 555,00 307,00 771,00
49 49 47 Delft University of Technology Netherlands Europe L 744,00 548,00 991,00 77,00
50 50 46 Kyoto University Japan Asia L 988,00 728,00 852,00 76,00
51 50 47 Northwestern University United States Americas L 84,00 968,00 554,00 76,00
52 50 45 The London School of Economics and Political Science (LSE) United Kingdom Europe L 672,00 996,00 913,00 76,00
53 53 56 KAIST - Korea Advanced Institute of Science & Technology South Korea Asia M 877,00 633,00 603,00 757,00
54 54 55 University of Bristol United Kingdom Europe L 758,00 512,00 989,00 754,00
55 55 53 University of Amsterdam Netherlands Europe XL 838,00 798,00 382,00 737,00
56 56 76 Yonsei University South Korea Asia L 815,00 878,00 889,00 729,00
57 57 65 The Hong Kong Polytechnic University Hong Kong SAR Asia L 68,00 645,00 774,00 721,00
58 58 52 Carnegie Mellon University United States Americas L 698,00 615,00 245,00 72,00
59 59 54 Ludwig-Maximilians-Universität München Germany Europe XL 922,00 669,00 622,00 716,00
60 60 65 Universiti Malaya (UM) Malaysia Asia L 829,00 693,00 836,00 712,00
61 61 57 Duke University United States Americas L 86,00 855,00 75,00 708,00
62 62 70 City University of Hong Kong Hong Kong SAR Asia M 609,00 375,00 729,00 707,00
63 63 61 KU Leuven Belgium Europe XL 846,00 753,00 512,00 703,00
64 63 59 Sorbonne University France Europe XL 872,00 797,00 876,00 703,00
65 65 68 The University of Auckland New Zealand Oceania XL 822,00 929,00 997,00 697,00
66 66 58 University of Texas at Austin United States Americas XL 935,00 817,00 521,00 695,00
67 67 79 Korea University South Korea Asia L 782,00 89,00 852,00 69,00
68 68 69 National Taiwan University (NTU) Taiwan Asia XL 934,00 999,00 90,00 687,00
69 69 67 The University of Warwick United Kingdom Europe L 722,00 657,00 897,00 682,00
70 69 64 University of Illinois at Urbana-Champaign United States Americas XL 839,00 817,00 65,00 682,00
71 71 95 Universidad de Buenos Aires (UBA) Argentina Americas XL 941,00 998,00 518,00 676,00
72 72 62 University of California, San Diego (UCSD) United States Americas XL 893,00 217,00 443,00 671,00
73 73 71 Université Paris-Saclay France Europe XL 607,00 708,00 726,00 67,00
74 74 73 KTH Royal Institute of Technology Sweden Europe L 452,00 624,00 948,00 657,00
75 75 85 Lund University Sweden Europe L 683,00 865,00 996,00 656,00
76 76 63 University of Washington United States Americas XL 819,00 687,00 665,00 653,00
77 77 72 The University of Western Australia Australia Oceania L 555,00 78,00 508,00 652,00
78 78 76 University of Glasgow United Kingdom Europe XL 774,00 335,00 985,00 65,00
79 79 73 Brown University United States Americas M 599,00 636,00 466,00 647,00
80 80 84 University of Birmingham United Kingdom Europe XL 689,00 445,00 968,00 641,00
81 80 81 University of Southampton United Kingdom Europe L 501,00 492,00 969,00 641,00
82 82 89 The University of Adelaide Australia Oceania L 56,00 515,00 957,00 638,00
83 82 75 University of Leeds United Kingdom Europe XL 705,00 509,00 718,00 638,00
84 84 87 Ruprecht-Karls-Universität Heidelberg Germany Europe L 769,00 252,00 776,00 637,00
85 84 91 Tokyo Institute of Technology (Tokyo Tech) Japan Asia M 751,00 237,00 622,00 637,00
86 86 80 Osaka University Japan Asia L 824,00 33,00 68,00 635,00
87 87 81 Trinity College Dublin, The University of Dublin Ireland Europe L 695,00 886,00 577,00 629,00
88 88 90 University of Technology Sydney Australia Oceania L 439,00 402,00 963,00 624,00
89 89 78 Durham University United Kingdom Europe L 596,00 394,00 986,00 617,00
90 89 83 Pennsylvania State University United States Americas XL 766,00 619,00 965,00 617,00
91 89 99 Purdue University United States Americas XL 633,00 631,00 901,00 617,00
92 92 85 Universidade de São Paulo Brazil Americas XL 928,00 979,00 936,00 616,00
93 93 103 Pontificia Universidad Católica de Chile (UC) Chile Americas L 937,00 999,00 793,00 615,00
94 94 87 Lomonosov Moscow State University Russia Europe XL 78,00 958,00 35,00 614,00
95 94 93 Universidad Nacional Autónoma de México (UNAM) Mexico Americas XL 97,00 932,00 834,00 614,00
96 96 111 University of Alberta Canada Americas XL 57,00 70,00 976,00 612,00
97 97 98 Freie Universitaet Berlin Germany Europe L 803,00 328,00 313,00 606,00
98 98 100 Pohang University of Science And Technology (POSTECH) South Korea Asia S 459,00 11,00 366,00 603,00
99 99 106 RWTH Aachen University Germany Europe XL 466,00 334,00 848,00 599,00
100 100 107 University of Copenhagen Denmark Europe XL 74,00 908,00 732,00 596,00
101 101 180 King Fahd University of Petroleum & Minerals Saudi Arabia Asia M 38,00 978,00 201,00 595,00
102 102 119 KIT, Karlsruhe Institute of Technology Germany Europe L 449,00 508,00 753,00 594,00
103 103 105 Uppsala University Sweden Europe L 614,00 684,00 992,00 593,00
104 104 95 University of St Andrews United Kingdom Europe M 465,00 185,00 911,00 592,00
105 105 104 The University of Sheffield United Kingdom Europe L 583,00 338,00 977,00 591,00
106 105 107 Utrecht University Netherlands Europe XL 665,00 547,00 619,00 591,00
107 107 113 Tohoku University Japan Asia L 738,00 226,00 786,00 588,00
108 108 100 University of Nottingham United Kingdom Europe XL 611,00 38,00 97,00 585,00
109 109 121 Technical University of Denmark Denmark Europe M 332,00 436,00 479,00 583,00
110 109 91 University of Zurich Switzerland Europe L 599,00 886,00 587,00 583,00
111 111 123 Politecnico di Milano Italy Europe XL 708,00 529,00 726,00 582,00
112 108 93 Boston University United States Americas L 619,00 772,00 659,00 586,00
113 113 109 Aalto University Finland Europe L 457,00 951,00 947,00 579,00
114 114 97 Georgia Institute of Technology United States Americas XL 671,00 431,00 395,00 573,00
115 115 112 University of Waterloo Canada Americas XL 404,00 589,00 933,00 572,00
116 116 102 University of Wisconsin-Madison United States Americas XL 777,00 816,00 596,00 571,00
117 117 115 University of Helsinki Finland Europe L 623,00 905,00 945,00 568,00
118 118 149 Indian Institute of Technology Bombay (IITB) India Asia L 585,00 645,00 525,00 563,00
119 119 117 University of Oslo Norway Europe L 556,00 809,00 721,00 561,00
120 120 145 Queen Mary University of London United Kingdom Europe L 483,00 214,00 956,00 558,00
121 120 114 Western University Canada Americas XL 326,00 967,00 993,00 558,00
122 122 173 Qatar University Qatar Asia M 298,00 986,00 74,00 557,00
123 123 140 RMIT University Australia Oceania XL 404,00 384,00 939,00 555,00
124 123 145 Sungkyunkwan University(SKKU) South Korea Asia L 579,00 365,00 791,00 555,00
125 125 116 University of Southern California United States Americas XL 504,00 926,00 977,00 552,00
126 126 120 Humboldt-Universität zu Berlin Germany Europe XL 892,00 19,00 199,00 55,00
127 126 171 University College Dublin Ireland Europe L 514,00 898,00 956,00 55,00
128 128 118 Stockholm University Sweden Europe L 525,00 866,00 587,00 548,00
129 129 110 Newcastle University United Kingdom Europe L 50,00 313,00 971,00 545,00
130 130 118 University of California, Davis United States Americas XL 63,00 228,00 761,00 544,00
131 131 124 University of Basel Switzerland Europe M 266,00 699,00 446,00 543,00
132 132 134 Sapienza University of Rome Italy Europe XL 807,00 88,00 723,00 542,00
133 133 154 Alma Mater Studiorum - University of Bologna Italy Europe XL 808,00 538,00 884,00 541,00
134 133 130 Macquarie University Australia Oceania L 334,00 541,00 95,00 541,00
135 133 137 University of Science and Technology of China China (Mainland) Asia L 50,00 319,00 119,00 541,00
136 136 124 Eindhoven University of Technology Netherlands Europe M 287,00 242,00 298,00 54,00
137 137 130 University of Vienna Austria Europe XL 709,00 897,00 609,00 539,00
138 138 159 Universiti Kebangsaan Malaysia (UKM) Malaysia Asia L 617,00 225,00 644,00 538,00
139 139 129 Chalmers University of Technology Sweden Europe M 263,00 317,00 87,00 537,00
140 139 159 Universidad de Chile Chile Americas XL 828,00 961,00 641,00 537,00
141 141 122 Lancaster University United Kingdom Europe L 389,00 288,00 962,00 536,00
142 141 126 Leiden University Netherlands Europe XL 684,00 488,00 255,00 536,00
143 141 145 Rice University United States Americas M 391,00 295,00 206,00 536,00
144 144 143 Aarhus University Denmark Europe L 547,00 695,00 764,00 533,00
145 145 141 Nanjing University China (Mainland) Asia XL 571,00 29,00 165,00 53,00
146 146 137 Universiti Sains Malaysia (USM) Malaysia Asia L 633,00 201,00 712,00 527,00
147 147 154 Technische Universität Berlin (TU Berlin) Germany Europe L 553,00 377,00 354,00 525,00
148 148 158 Universiti Putra Malaysia (UPM) Malaysia Asia L 61,00 175,00 535,00 523,00
149 149 143 King Abdulaziz University (KAU) Saudi Arabia Asia XL 598,00 359,00 584,00 522,00
150 150 197 Indian Institute of Technology Delhi (IITD) India Asia M 541,00 351,00 327,00 521,00
151 150 148 University of Bath United Kingdom Europe L 358,00 352,00 904,00 521,00
152 152 136 Michigan State University United States Americas XL 595,00 571,00 963,00 519,00
153 152 176 Nagoya University Japan Asia L 632,00 215,00 75,00 519,00
154 154 134 Texas A&M University United States Americas XL 612,00 444,00 395,00 518,00
155 155 128 University of Geneva Switzerland Europe L 455,00 495,00 423,00 516,00
156 155 132 University of North Carolina, Chapel Hill United States Americas XL 614,00 552,00 446,00 516,00
157 155 151 Wageningen University & Research Netherlands Europe L 421,00 211,00 923,00 516,00
158 158 176 Erasmus University Rotterdam Netherlands Europe L 37,00 893,00 287,00 515,00
159 159 141 Université de Montréal Canada Americas XL 555,00 542,00 914,00 513,00
160 159 139 University of Groningen Netherlands Europe XL 523,00 40,00 401,00 513,00
161 161 126 University of Bern Switzerland Europe M 297,00 307,00 521,00 512,00
162 162 164 Hanyang University South Korea Asia L 43,00 433,00 858,00 511,00
163 163 230 Al-Farabi Kazakh National University Kazakhstan Asia L 542,00 596,00 298,00 51,00
164 164 171 Complutense University of Madrid Spain Europe XL 681,00 963,00 889,00 509,00
165 165 164 Universitat de Barcelona Spain Europe XL 737,00 715,00 922,00 507,00
166 165 176 University of Liverpool United Kingdom Europe L 461,00 363,00 956,00 507,00
167 167 164 Kyushu University Japan Asia L 583,00 151,00 776,00 503,00
168 167 162 University of Wollongong Australia Oceania L 295,00 183,00 939,00 503,00
169 169 159 Ghent University Belgium Europe XL 532,00 729,00 983,00 501,00
170 169 153 The University of Exeter United Kingdom Europe L 429,00 301,00 971,00 501,00
171 171 173 University of Cape Town South Africa Africa L 452,00 958,00 956,00 50,00
172 172 169 University of Reading United Kingdom Europe L 322,00 478,00 94,00 499,00
173 173 196 Hokkaido University Japan Asia L 59,00 155,00 781,00 498,00
174 174 183 Curtin University Australia Oceania L 331,00 31,00 907,00 493,00
175 175 149 Universitat Autònoma de Barcelona Spain Europe XL 64,00 24,00 867,00 492,00
176 176 189 McMaster University Canada Americas L 395,00 499,00 919,00 49,00
177 171 154 Washington University in St. Louis United States Americas L 363,00 319,00 867,00 499,00
178 178 163 University of California, Santa Barbara (UCSB) United States Americas L 526,00 79,00 284,00 489,00
179 179 173 The University of Newcastle, Australia (UON) Australia Oceania L 283,00 148,00 924,00 487,00
180 179 198 Universidad de los Andes Colombia Americas L 677,00 982,00 80,00 487,00
181 181 188 Universiti Teknologi Malaysia Malaysia Asia L 486,00 18,00 521,00 485,00
182 181 199 Waseda University Japan Asia XL 607,00 837,00 561,00 485,00
183 183 310 Hamad Bin Khalifa University Qatar Asia S 129,00 6,00 26,00 483,00
184 184 167 University of York United Kingdom Europe L 429,00 235,00 974,00 482,00
185 185 184 Tecnológico de Monterrey Mexico Americas XL 538,00 961,00 544,00 481,00
186 186 154 Cardiff University United Kingdom Europe L 468,00 189,00 96,00 476,00
187 187 184 École Normale Supérieure de Lyon France Europe S 298,00 14,00 66,00 475,00
188 188 214 Keio University Japan Asia XL 53,00 914,00 59,00 474,00
189 189 203 University of Ottawa Canada Americas XL 262,00 398,00 929,00 473,00
190 190 184 Technische Universität Wien Austria Europe M 339,00 191,00 113,00 472,00
191 191 205 Universität Hamburg Germany Europe L 507,00 428,00 906,00 471,00
192 192 216 Tongji University China (Mainland) Asia XL 318,00 24,00 814,00 469,00
193 193 209 Queen's University at Kingston Canada Americas L 408,00 871,00 938,00 468,00
194 194 187 University of Gothenburg Sweden Europe L 354,00 631,00 928,00 467,00
195 194 194 Wuhan University China (Mainland) Asia XL 392,00 465,00 222,00 467,00
196 196 166 Emory University United States Americas L 252,00 228,00 37,00 466,00
197 197 233 Deakin University Australia Oceania XL 313,00 368,00 937,00 464,00
198 198 199 Universidad Autónoma de Madrid Spain Europe XL 61,00 431,00 796,00 463,00
199 198 182 University of Calgary Canada Americas XL 379,00 533,00 933,00 463,00
200 200 179 Arizona State University United States Americas XL 486,00 236,00 963,00 462,00
201 200 203 King Saud University Saudi Arabia Asia XL 394,00 99,00 33,00 462,00
202 332 364 American University of Sharjah United Arab Emirates Asia M 209,00 48,00 165,00 336,00
203 203 180 Université catholique de Louvain (UCLouvain) Belgium Europe L 484,00 764,00 271,00 46,00
204 203 195 University of Minnesota Twin Cities United States Americas XL 568,00 525,00 965,00 46,00
205 205 192 Ecole des Ponts ParisTech France Europe S 89,00 595,00 108,00 458,00
206 206 202 Queen's University Belfast United Kingdom Europe L 354,00 99,00 889,00 457,00
207 206 237 Universitas Indonesia Indonesia Asia XL 538,00 773,00 327,00 457,00
208 208 151 The Ohio State University United States Americas XL 586,00 453,00 508,00 456,00
209 209 215 Tel Aviv University Israel Asia L 32,00 884,00 462,00 452,00
210 210 233 National Tsing Hua University Taiwan Asia M 548,00 163,00 321,00 451,00
211 211 225 Indian Institute of Science India Asia S 457,00 131,00 237,00 45,00
212 212 192 Albert-Ludwigs-Universitaet Freiburg Germany Europe L 431,00 325,00 90,00 448,00
213 213 189 Queensland University of Technology (QUT) Australia Oceania XL 398,00 19,00 894,00 447,00
214 214 206 University of Otago New Zealand Oceania L 45,00 591,00 96,00 444,00
215 215 228 National Cheng Kung University (NCKU) Taiwan Asia L 515,00 424,00 838,00 442,00
216 215 168 University of Florida United States Americas XL 467,00 445,00 606,00 442,00
217 217 242 La Trobe University Australia Oceania L 236,00 196,00 784,00 441,00
218 218 169 University of Maryland, College Park United States Americas XL 486,00 412,00 544,00 44,00
219 219 217 National Yang Ming Chiao Tung University Taiwan Asia L 329,00 583,00 388,00 439,00
220 219 226 Universidad Nacional de Colombia Colombia Americas XL 71,00 426,00 531,00 439,00
221 221 207 Vrije Universiteit Amsterdam Netherlands Europe XL 394,00 451,00 508,00 438,00
222 222 213 Eberhard Karls Universität Tübingen Germany Europe L 46,00 309,00 33,00 437,00
223 222 271 Indian Institute of Technology Kharagpur (IIT-KGP) India Asia L 34,00 33,00 443,00 437,00
224 224 229 Friedrich-Alexander-Universität Erlangen-Nürnberg Germany Europe L 258,00 196,00 745,00 436,00
225 224 212 Loughborough University United Kingdom Europe L 297,00 232,00 938,00 436,00
226 224 220 University of Lausanne Switzerland Europe L 284,00 518,00 512,00 436,00
227 227 285 Indian Institute of Technology Madras (IITM) India Asia M 424,00 27,00 446,00 435,00
228 227 239 Rheinische Friedrich-Wilhelms-Universität Bonn Germany Europe L 528,00 354,00 832,00 435,00
229 229 211 Chulalongkorn University Thailand Asia XL 682,00 936,00 732,00 434,00
230 230 256 Maastricht University Netherlands Europe L 23,00 382,00 525,00 43,00
231 230 189 Universite libre de Bruxelles Belgium Europe XL 333,00 655,00 252,00 43,00
232 232 220 Universidade Estadual de Campinas (Unicamp) Brazil Americas XL 718,00 251,00 659,00 429,00
233 233 210 University of Twente Netherlands Europe M 207,00 20,00 138,00 427,00
234 234 246 Technische Universität Dresden Germany Europe L 363,00 88,00 758,00 426,00
235 235 250 University of Waikato New Zealand Oceania M 191,00 464,00 895,00 425,00
236 236 219 Università di Padova Italy Europe XL 589,00 188,00 877,00 423,00
237 236 208 University of Aberdeen United Kingdom Europe L 305,00 222,00 965,00 423,00
238 236 224 University of Rochester United States Americas M 226,00 404,00 637,00 423,00
239 239 263 Gadjah Mada University Indonesia Asia XL 544,00 69,00 268,00 418,00
240 239 239 Massey University New Zealand Oceania M 301,00 492,00 914,00 418,00
241 241 252 Politecnico di Torino Italy Europe XL 402,00 306,00 779,00 417,00
242 241 246 Technical University of Darmstadt Germany Europe L 20,00 444,00 718,00 417,00
243 243 237 Dartmouth College United States Americas M 228,00 688,00 712,00 413,00
244 244 241 Victoria University of Wellington New Zealand Oceania L 428,00 716,00 914,00 412,00
245 245 254 University of Macau Macau SAR Asia L 119,00 503,00 77,00 411,00
246 246 248 Charles University Czech Republic Europe XL 456,00 655,00 774,00 41,00
247 246 218 University of Sussex United Kingdom Europe L 226,00 399,00 977,00 41,00
248 248 261 Vanderbilt University United States Americas L 244,00 347,00 245,00 408,00
249 249 280 University of Navarra Spain Europe L 306,00 758,00 423,00 407,00
250 250 226 American University of Beirut (AUB) Lebanon Asia M 286,00 97,00 805,00 406,00
251 251 284 Taylor's University Malaysia Asia S 27,00 42,00 222,00 405,00
252 252 256 Harbin Institute of Technology China (Mainland) Asia XL 271,00 283,00 146,00 403,00
253 252 295 Hong Kong Baptist University Hong Kong SAR Asia M 182,00 157,00 544,00 403,00
254 252 232 University of Göttingen Germany Europe L 464,00 403,00 321,00 403,00
255 255 243 Griffith University Australia Oceania L 27,00 179,00 964,00 401,00
256 256 281 Bandung Institute of Technology (ITB) Indonesia Asia L 432,00 492,00 376,00 399,00
257 256 235 Heriot-Watt University United Kingdom Europe M 178,00 263,00 257,00 399,00
258 258 262 University of Warsaw Poland Europe XL 50,00 60,00 698,00 398,00
259 259 255 Case Western Reserve University United States Americas M 172,00 293,00 531,00 397,00
260 260 266 University of Lisbon Portugal Europe XL 44,00 94,00 709,00 396,00
261 523 551 Canadian University Dubai United Arab Emirates Asia S 201,00 174,00 16,00 235,00
262 261 256 University of Canterbury | Te Whare Wananga o Waitaha New Zealand Oceania L 347,00 823,00 911,00 394,00
263 263 278 Indian Institute of Technology Kanpur (IITK) India Asia M 369,00 196,00 22,00 393,00
264 264 292 Norwegian University of Science And Technology Norway Europe XL 332,00 894,00 858,00 391,00
265 265 300 UCSI University Malaysia Asia M 27,00 102,00 279,00 388,00
266 265 310 Universitat Pompeu Fabra (Barcelona) Spain Europe M 317,00 164,00 279,00 388,00
267 267 248 University of Antwerp Belgium Europe L 241,00 448,00 748,00 387,00
268 267 264 University of Witwatersrand South Africa Africa L 265,00 989,00 848,00 387,00
269 269 285 Tianjin University China (Mainland) Asia L 172,00 324,00 169,00 386,00
270 269 307 Universiti Teknologi PETRONAS (UTP) Malaysia Asia S 195,00 41,00 184,00 386,00
271 271 272 Beijing Normal University China (Mainland) Asia L 339,00 105,00 197,00 385,00
272 272 222 Radboud University Netherlands Europe L 28,00 196,00 398,00 384,00
273 273 292 University College Cork Ireland Europe L 301,00 34,00 91,00 383,00
274 273 289 University of Galway Ireland Europe L 262,00 466,00 859,00 383,00
275 275 298 Dalhousie University Canada Americas L 194,00 301,00 879,00 382,00
276 275 245 University of Massachusetts Amherst United States Americas L 382,00 306,00 834,00 382,00
277 275 222 University of Pittsburgh United States Americas L 35,00 426,00 535,00 382,00
278 278 253 University of Porto Portugal Europe XL 413,00 391,00 531,00 381,00
279 278 259 Vrije Universiteit Brussel (VUB) Belgium Europe L 233,00 518,00 721,00 381,00
280 280 266 Ulsan National Institute of Science and Technology (UNIST) South Korea Asia S 136,00 33,00 161,00 38,00
281 281 251 The Hebrew University of Jerusalem Israel Asia L 328,00 946,00 342,00 379,00
282 281 276 University of Strathclyde United Kingdom Europe L 259,00 336,00 886,00 379,00
283 283 328 Université Paris 1 Panthéon-Sorbonne France Europe XL 656,00 748,00 237,00 375,00
284 284 301 Southern University of Science and Technology China (Mainland) Asia M 93,00 16,00 316,00 373,00
285 285 336 Middle East Technical University Turkey Asia L 312,00 775,00 695,00 372,00
286 285 319 Universidad Carlos III de Madrid (UC3M) Spain Europe L 335,00 207,00 683,00 372,00
287 285 268 University of Cologne Germany Europe L 352,00 568,00 919,00 372,00
288 285 272 University of Leicester United Kingdom Europe L 198,00 227,00 75,00 372,00
289 285 276 University of Milan Italy Europe XL 528,00 441,00 748,00 372,00
290 285 244 University of Surrey United Kingdom Europe L 197,00 204,00 284,00 372,00
291 291 285 Swinburne University of Technology Australia Oceania L 139,00 139,00 154,00 371,00
292 291 281 University of Bergen Norway Europe L 316,00 639,00 336,00 371,00
293 293 285 The University of Arizona United States Americas XL 373,00 371,00 404,00 37,00
294 293 307 University of Tasmania Australia Oceania M 16,00 159,00 856,00 37,00
295 295 291 Xi’an Jiaotong University China (Mainland) Asia XL 19,00 264,00 182,00 369,00
296 296 283 Stellenbosch University South Africa Africa L 261,00 852,00 22,00 367,00
297 297 260 University of Virginia United States Americas L 373,00 779,00 354,00 366,00
298 298 319 Bauman Moscow State Technical University Russia Europe L 362,00 77,00 68,00 365,00
299 298 307 Swansea University United Kingdom Europe L 231,00 83,00 918,00 365,00
300 300 275 Huazhong University of Science and Technology China (Mainland) Asia XL 204,00 176,00 15,00 364,00
301 301 297 Georgetown University United States Americas L 293,00 909,00 37,00 363,00
302 302 340 Beijing Institute of Technology China (Mainland) Asia XL 232,00 143,00 101,00 359,00
303 302 236 Université Paris Cité France Europe XL 278,00 152,00 184,00 359,00
304 304 268 Linköping University Sweden Europe L 185,00 424,00 41,00 358,00
305 304 371 Universidade Federal do Rio de Janeiro Brazil Americas XL 619,00 814,00 596,00 358,00
306 306 336 Aalborg University Denmark Europe L 199,00 233,00 756,00 357,00
307 307 268 University of California, Irvine United States Americas XL 375,00 112,00 36,00 355,00
308 308 345 Airlangga University Indonesia Asia XL 371,00 189,00 163,00 353,00
309 309 302 Goethe-University Frankfurt am Main Germany Europe XL 432,00 202,00 75,00 352,00
310 309 362 Universität Innsbruck Austria Europe L 203,00 558,00 616,00 352,00
311 311 274 North Carolina State University United States Americas XL 267,00 215,00 357,00 351,00
